Home / Fees
(Updated on 01/01/2025)
Sno. | Particular | Registration fees | Inspection Charges | Certification fees | ||||
---|---|---|---|---|---|---|---|---|
Inspection fees | travelling expenses actual | Fees for travel time(per day/inspector) | Scope | Transaction | ||||
Domestic | Export | |||||||
1 | Farm Unit | |||||||
a) | up to 2 ha | 750/- | 1000/- | 850/- | 2200/- | on demand-1000/- transation | NA | |
b) | 2-5 ha | 750/- | 2100/- | 850/- | 2200/- | on demand-1000/- transation | NA | |
c) | 5-10 ha | 750/- | 3000/- | 850/- | 2200/- | on demand-1000/- transation | NA | |
d) | Above 10 ha | 750/- | 4500/- | 850/- | 2200/- | on demand-1000/- transation | NA | |
2 | Grower Group | |||||||
a) | 25 to 100 members | 3000/- | 15/- /ha minimum 8000/- | 850/- | 5000/- | 1000/- | NA | |
Certification charges varies between 21250/- to 30000/- | ||||||||
3 | Input manufacturer | 7000/- | 10000/- | 1500/- | 7000/- | NA | NA | |
5 | Chemical Analysis Actual | as per actual | as per actual |
Individual farmer | Grower group | Wild collection | Processing unit | Input manufactures | |
---|---|---|---|---|---|
1. Investigation charges (based on complaint) | 5000 | 10000 | 10000 | 10000 | 10000 |
2. Label assessment & approval (per product) | N.A. | N.A. | N.A. |
Single ingredient - 1000 Multi ingredient - 2000 |
2000 |
3. Scope certificate amendment (per product) | 1000 | 2000 | 2000 | 2000 | N.A. |